TLD Characteristics
With Harries Web Hosting, you can actually choose between more than 50 diverse TLDs for your website and receive a complimentary domain with your shared web hosting plans account. Learn about the numerous TLDs we have for you.
TLD Information
Harries Web Hosting offers you an extensive group of universal and country–specific top–level domain name extensions to decide on! Due to the fact TLDs are very different in respect of registration period and supported functions, it really is recommended to go and visit the TLD information table before you actually register your domain. It will reveal to you: when a TLD could be locked to stop unrequested transfers, whether it could be moved to an alternative registrar, when you’re able to update the WHOIS details, whether or not you can easily have WHOIS Privacy Protection, and more. For example, in the event the TLD you want to register fails to support Whois Privacy Protection, you may have to register a different extension which will allow you to definitely hide out all your personal information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | A$72.81 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | A$54.97 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | A$71.92 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | A$107.44 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | A$50.60 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | A$58.60 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | A$106.55 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | A$62.15 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | A$81.69 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | A$62.15 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | A$86.00 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | A$66.59 |
yes | yes (EPP) | yes | yes | 1-10 years | A$47.94 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | A$101.22 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | A$62.15 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | A$62.15 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | A$67.48 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | A$95.76 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | A$62.15 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | A$62.15 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | A$63.92 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | A$58.60 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | A$52.38 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | A$35.51 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | A$41.72 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | A$51.49 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | A$35.51 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | A$63.92 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | A$47.94 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | A$64.72 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | A$72.81 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | A$62.15 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | A$55.04 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | A$107.44 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | A$58.60 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | A$44.39 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | A$71.92 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | A$63.92 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | A$62.15 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | A$122.54 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | A$70.14 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | A$35.51 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | A$62.15 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | A$62.15 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | A$62.15 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | A$44.39 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | A$55.04 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | A$60.37 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | A$46.98 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | A$46.16 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | A$92.34 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | A$62.15 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | A$65.70 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | A$62.15 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | A$26.83 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | A$24.87 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | A$25.75 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | A$42.63 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | A$36.41 |
.us | yes | yes (EPP) | yes | no | 1-10 years | A$18.00 |
.uk | yes | yes | yes | no | 1-10 years | A$15.10 |
.co.uk | yes | yes | yes | no | 1-10 years | A$15.10 |
.ie | no | yes (EPP) | yes | no | 1-10 years | A$38.19 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | A$36.34 |
.eu | no | yes (EPP) | yes | no | 1-10 years | A$15.99 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | A$25.74 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | A$58.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | A$47.87 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | A$46.98 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | A$62.15 |
.ae | no | yes (EPP) | yes | no | 1-5 years | A$83.46 |
.qa | no | yes (EPP) | yes | no | 1-5 years | A$45.21 |
.co.za | no | yes | yes | no | 1 Year | A$36.39 |
.es | no | yes | no | no | 1-5 years | A$19.45 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | A$39.18 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | A$63.05 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | A$27.47 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | A$25.25 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | A$40.05 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | A$90.44 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | A$87.03 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | A$30.18 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | A$51.49 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | A$63.92 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | A$62.15 |
.in | yes | yes (EPP) | yes | no | 1-10 years | A$30.13 |
.de | no | yes (EPP) | yes | no | 1 Year | A$24.81 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | A$18.65 |
.nl | no | yes (EPP) | yes | no | 1 Year | A$30.47 |
.fr | no | yes (EPP) | yes | no | 1 Year | A$20.98 |
.co.il | no | yes (EPP) | yes | no | 1 Year | A$52.24 |
.ch | no | yes (EPP) | yes | no | 1 Year | A$24.13 |
.se | no | yes (EPP) | yes | no | 1-10 years | A$40.05 |
.no | no | yes (EPP) | yes | no | 1 Year | A$23.98 |
.fi | no | yes (EPP) | yes | no | 1-5 years | A$28.73 |
.co.nz | no | yes | yes | no | 1-10 years | A$36.41 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | A$31.97 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | A$49.73 |
.gr | no | yes (EPP) | yes | no | 2 years | A$49.74 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | A$92.36 |
.jp | no | yes | yes | no | 1 Year | A$67.49 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | A$34.82 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | A$51.51 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | A$108.35 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | A$53.27 |
.name | yes | yes (EPP) | yes | no | 1-10 years | A$26.12 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | A$58.33 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | A$67.48 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | A$48.76 |
.family | no | yes (EPP) | yes | yes | 1-10 years | A$62.15 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | A$40.85 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | A$48.75 |
.be | yes | yes (EPP) | no | no | 1 Year | A$17.67 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | A$106.55 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | A$106.55 |
.org.uk | yes | yes | yes | no | 1-10 years | A$15.10 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | A$15.10 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | A$27.51 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | A$35.51 |
.at | no | yes (EPP) | yes | no | 1 Year | A$27.86 |
.nu | no | yes (EPP) | yes | no | 1-10 years | A$40.05 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | A$29.60 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | A$36.41 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | A$36.41 |
.cn | no | yes (EPP) | yes | no | 1-10 years | A$29.60 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | A$29.60 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | A$29.60 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | A$29.60 |
.tw | no | yes (EPP) | yes | no | 1-10 years | A$60.39 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | A$60.39 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | A$30.18 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | A$70.14 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | A$53.27 |
.games | no | yes (EPP) | yes | yes | 1-10 years | A$53.27 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | A$42.61 |
Domain Lock - This function helps you to lock your current domain name in addition to filter any kind of possible efforts for unauthorised transfer. The registrar lock option isn’t supported by all TLDs so check out the TLD information table right before registering a domain.
Transfer Your Domain - If you choose our services, you’re able to transfer any domain to our registrar. The moment the transfer is carried out, twelve months will be added onto the domain’s date of expiration! We do not request any sort of supplemental rates for the transfer compared with numerous domain registrars. One more reason to transfer your domain over to Harries Web Hosting! If the domain demands an EPP authorization key, you’ll want to acquire it from your present registrar before the transfer is initiated.
WHOIS Editing Option - In the Domain Manager, you can easily modify the WHOIS info for one’s domain name when you want to!
Whois Privacy Protection - The WHOIS Privacy Protection service can help you mask your private information out of the public eye and then change it with our own info!
Registration Period - Based on the TLD, the minimum registration period is usually somewhere in the neighborhood of 1–10 years. A few TLDs may be registered for 1 year solely, whilst some support a 2–year registration period.
Minimum TLD Registration Period - Most TLDs have a nominal registration time period of 1 year.
Notes - See if the top–level domain you want to register comes with any kind of distinctive specifications for registration.
Compare All Prices
- Do you want a definite Top–Level Domain (TLD)? Our company offers over fifty distinct domain extensions! Simply examine our domain prices!
- Compare our TLD prices
TLD Details
- Find out about the TLDs Harries Web Hosting provides. See what’s the minimum registration interval or whether you may get Whois Privacy Protection for your domain.
Host Your Domains at No Risk
- Just about every domain name that you register with us is secured by a trouble–free domain web hosting service and then a 99.9% uptime guarantee for one’s web sites!
Contact Us
- Get in touch with us any time, twenty–four–seven by e–mail or via our ticketing system! If you’d like live assistance, don’t hesitate to try our online chat or phone services in the course of business hours!